Ordering Information
Comfort Release® Bandages
Catalog No | Size | Product Description | Items per Box | HCPCS | |
---|---|---|---|---|---|
GB011-02 | 1″ Diameter | Single Box w/100 Circular Bandages (10 boxes per case) | 100 | N/A | |
GB012-02 | 7/8” x 1 1/4” | Single Box w/100 Oval Bandages (10 boxes per case) | 100 | N/A | |
GB101 | 1” x 3” | Single Box w/20 Bandages & 20 alcohol prep pads (20 boxes per case) | 20 | A6413 | |
GB101-02 | 1” x 3” | Single Box w/100 Bandages (12 boxes per case), NO alcohol prep pads incl. | 100 | A6413 | |
GB102 | 2” x 4” | Single Box w/10 Bandages & 20 alcohol prep pads (20 boxes per case) | 10 | A6413 | |
GB102-02 | 2” x 4” | Single Box w/100 Bandages (10 boxes per case), NO alcohol prep pads incl. | 100 | A6413 |
Comfort Release® Tapes
Catalog No | Size | Product Description | Items per Box | HCPCS | |
---|---|---|---|---|---|
GB103 | 1” x 4 Yard | Box of 12 Rolls- (10 boxes per case), NO alcohol prep pads incl. | 12 | A4450 | |
GB104 | 2” x 4 Yard | Box of 6 Rolls – (10 boxes per case), NO alcohol prep pads incl. | 6 | A4450 | |
GB107-05 | 1” x 3.3’ Single Use Single | Box of 25 Rolls, NO alcohol prep pads incl. | 25 | A4450 |
Comfort Release® Transparent Dressings
Catalog No | Size | Product Description | Items per Box | HCPCS | |
---|---|---|---|---|---|
GB110 | 2.375” x 2.75” | Box of 10 Dressings & 20 alcohol prep pads (20 boxes per case) | 10 | A6257 | |
GB112 | 4” x 4.75” | Box of 10 Dressings & 20 alcohol prep pads (20 boxes per case) | 10 | A6257 | |
GB113 | 4.5” x 8.5” | Box of 5 Dressings (20 boxes per case), NO alcohol prep pads incl. | 5 | A6258 |
Comfort Release® Foam Dressings
Catalog No | Size | Product Description | Items per Box | HCPCS | |
---|---|---|---|---|---|
GB115 | 4.25” x 4.25” | Box of 10 Dressings & 20 alcohol prep pads (20 boxes per case) | 10 | A6212 | |
GB116 | 8” x 8” | Box of 5 Sacral Dressings (15 boxes per case), NO alcohol prep pads incl. | 5 | A6213 |
Supplies
Catalog No | Product Description | Size/Quantity | Items per Box | HCPCS | |
---|---|---|---|---|---|
856 | Sting Relief Pads | Box of 200 Sting Relief Pads (20 boxes per case) | 200 | ||
861 | Alcohol Prep Pads | Box of 100 Large Alcohol Prep Pads (10 boxes per case) | 100 |